| Office Management Skills |
| 1 | Microsoft Office Suite (Computer Basics, Word, Excel, PowerPoint, Outlook, Internet Applications etc) | 4 Weeks | 100,000 |
| 2 | Customized Microsoft Program [Publisher / Visio / OneNote / SharePoint / InfoPath] | 4 Weeks | 120,000 |
| 3 | Microsoft Certifications [MOS / MCSA / MCIPT / MCTS] [Training + Exam Preps.] | 4 Weeks | 150,000 |
| CORPORATE SOFT SKILLS |
| Industry Compliant Soft Skills |
| 4 | Interpersonal Communication - Communicating effectively with colleagues | 1 Day | 40,000 |
| 5 | Teamwork / Team Player - Teamwork makes the dream work | 1 Day | 40,000 |
| 6 | Problem Solving - Finding solutions during a crisis | 1 Day | 40,000 |
| 7 | Time Management - Not just spending time, but investing in it | 1 Day | 40,000 |
| 8 | Attitude & Work Ethic – Creating and maintaining a positive work ethic | 1 Day | 40,000 |
| 9 | Adaptability / Flexibility – Showing you are worth your weight in adaptability | 1 Day | 40,000 |
| 10 | Self-Confidence – Building self confidence at work and having self-esteem | 1 Day | 40,000 |
| 11 | Ability to Learn / Understand - A skill highly sought out by employers | 1 Day | 40,000 |
| 12 | Empathy and Emotional Intelligence – Professionalism and Inborn Traits | 1 Day | 40,000 |
| 13 | Business Devt. & Sales – For new / existing clients to grow business and sales | 1 Day | 40,000 |
| 14 | Creative & Digital Media – To produce promotional materials to generate traffic | 1 Day | 40,000 |
| 15 | Marketing – Communicating and delivering cohesive messaging to consumers | 1 Day | 40,000 |
| 16 | Customer Service – Resolve customer issues, capture feedback and excellence | 1 Day | 40,000 |
| 17 | Human Resources – Tackling challenges and well-being of employees | 1 Day | 40,000 |
| 18 | Self-Motivation - Take charge, write your own story | 1 Day | 40,000 |
| 19 | Working Well Under Pressure - Handling workplace stress | 1 Day | 40,000 |
| 20 | Planning Skills - Planning your work and working your plan | 1 Day | 40,000 |
| 21 | Computer Literacy - Basic computer skills | 1 Day | 40,000 |
| 22 | Being Adaptable - The ability to adapt to and accept change | 1 Day | 40,000 |
| 23 | Technology – Resolve a spectrum of technology-related problems | 1 Day | 40,000 |
| 24 | Cultural Awareness and Sensitivity - Understanding cultural differences | 1 Day | 40,000 |
| MULTIMEDIA APPLICATION |
| Creative Designs |
| 25 | Graphic Designs (Corel Draw + Adobe Photoshop) | 4 Weeks | 100,000 |
| 26 | Canva | 4 Weeks | 100,000 |
| 27 | Video Editing using Premiere Pro | 4 Weeks | 150,000 |
| PROGRAMMING LANGUAGES |
| Coding I – Individual Language Courses |
| 28 | Java (Backend) – 3 Stages | 4 Weeks/Stage | 390,000 (110k+130k+150k) |
| 29 | Python (Backend) – 3 Stages | 4 Weeks/Stage | 370,000 (100k+120k+150k) |
| 30 | C++ (Backend) – 3 Stages | 4 Weeks/Stage | 400,000 (120k+130k+150k) |
| 31 | C (Backend) – 3 Stages | 4 Weeks/Stage | 400,000 (120k+130k+150k) |
| 32 | C# (Backend) – 3 Stages | 4 Weeks/Stage | 400,000 (120k+130k+150k) |
| 33 | SQL (Backend) | 4 Weeks | 150,000 |
| 34 | HTML (Front-end) | 2 Weeks | 100,000 |
| 35 | CSS (Front-end) | 2 Weeks | 100,000 |
| 36 | JavaScript (Front-end) | 2 Weeks | 150,000 |
| 37 | PHP (Backend) – 2 Stages | 4 Weeks Weeks/Stage | 220,000 (100k+120k) |
| 38 | TypeScript (Backend) | 4 Weeks | 150,000 |
| 39 | R (Backend) | 4 Weeks | 150,000 |
| 40 | Go (Backend) | 4 Weeks | 150,000 |
| 41 | Rust (Backend) | 4 Weeks | 150,000 |
| PROGRAMMING IMPLEMENTATION SKILLS |
| Coding II – Advanced Diploma |
| 42 | Web Programming (Front-end) | 4 Weeks | 220,000 |
| 43 | Web Programming (Back-end) | 4 Weeks | 280,000 |
| 44 | Web Programming (Full Stack – Front & Back End) | 4 Weeks | 350,000 |
| 45 | Kotlin (Android App Development) | 4 Weeks | 350,000 |
| 46 | Ruby on Rails (Web Application Framework) | 4 Weeks | 250,000 |
| 47 | Swift (iOS App Development) | 4 Weeks | 350,000 |
| 48 | Dart / Flutter (Cross-Platform Mobile App Dev.) | 4 Weeks | 350,000 |
| 49 | JavaScript/TypeScript / React Native (Cross-Platform Mobile App Dev.) | 4 Weeks | 350,000 |
| SOFTWARE DEVELOPMENT – SKILL ACQUISITION |
| Advanced Diploma – Program Customization |
| 50 | UI / UX (User Interface / User Experience) | 4 Weeks | 150,000 |
| 51 | Software Development with Java | 6 Weeks | 350,000 |
| 52 | Software Development with Python | 6 Weeks | 350,000 |
| 53 | Software Development with C++ | 6 Weeks | 350,000 |
| 54 | Generative AI | 6 Weeks | 250,000 |
| ONLINE MARKETING & MOBILE APPS DEVELOPMENT |
| Virtual Commerce |
| 55 | Digital Marketing / Online Businesses | 3 Weeks | 150,000 |
| SKILL ACQUISITION – ADVANCED DIPLOMA (PYTHON) |
| Streamlined Applications |
| 56 | Data Analysis with Python (Full Course) | 6 Weeks | 370,000 |
| 57 | Machine Learning with Python | 8 Weeks | 480,000 |
| 58 | Artificial Intelligence with Python | 6 Weeks | 350,000 |
| 59 | Automating Real-World Tasks with Python | 6 Weeks | 350,000 |
| GAME DEVELOPMENT |
| Entertainment |
| 60 | Unity Development | 6 Weeks | 370,000 |
| 61 | Unreal Engine | 6 Weeks | 370,000 |
| 62 | 2D & 3D Game Design | 6 Weeks | 370,000 |
| DATABASE MANAGEMENT & STORAGE |
| Storage, Backup & Retrieval System |
| 63 | Basic & Advanced Microsoft Access | 4 Weeks | 150,000 |
| 64 | SQL | 4 Weeks | 150,000 |
| 65 | SQL Server (MySQL, PostgreSQL) | 4 Weeks | 150,000 |
| 66 | NoSQL (MongoDB, Cassandra) | 4 Weeks | 250,000 |
| 67 | Database Design & Optimization | 4 Weeks | 250,000 |
| 68 | Cloud Databases (Firebase, AWS RDS) | 4 Weeks | 250,000 |
| 69 | Oracle RDBMS | 8 Weeks | 450,000 |
| DATA ANALYSIS / ANALYTICS / STATISTICS |
| Business Analytics & Intelligence |
| 70 | Data Analysis with Excel (Basic + Advanced Microsoft Excel) | 2 Weeks | 150,000 |
| 71 | Data Analysis with Tableau | 2 Weeks | 150,000 |
| 72 | Data Analysis & Statistics with SPSS | 2 Weeks | 150,000 |
| 73 | Data Analysis & Statistics with Minitab | 2 Weeks | 150,000 |
| 74 | Data Analysis & Statistics with Origin Pro | 2 Weeks | 150,000 |
| 75 | Data Analysis with Power BI | 2 Weeks | 180,000 |
| 76 | Business Intelligence (BI) Analyst | 2 Weeks | 150,000 |
| DATA SCIENCE |
| Data Driven Decisions |
| 77 | Data Science with Python | 2 Weeks | 250,000 |
| 78 | Machine Learning | 2 Weeks | 250,000 |
| 79 | ChatGPT | 2 Weeks | 250,000 |
| 80 | Deep Learning | 2 Weeks | 250,000 |
| PROFESSIONAL ACCOUNTING |
| 81 | Sage 50 (Peachtree Accounting) | 2 Weeks | 150,000 |
| 82 | QuickBooks | 2 Weeks | 150,000 |
| 83 | Tally | 2 Weeks | 150,000 |
| 84 | Daceasy | 2 Weeks | 150,000 |
| LEADERSHIP & MANAGEMENT TRAINING |
| 85 | The Complete Leadership Development Training Course | 5 Days | 250,000 |
| 86 | Leadership Training: Problem Solving & Negotiation Skills | 5 Days | 250,000 |
| 87 | Mastering Stakeholder Engagement, Leadership Dynamics and Cost-Aware Project Delivery | 5 Days | 250,000 |
| 88 | Strategic Problem-Solving & Decision-Making for Managers in Quality Management | 5 Days | 250,000 |
| 89 | Think Like an Entrepreneur, Act Like a CEO Training Course | 5 Days | 250,000 |
| 90 | Leadership Training: Project Planning & Delegating | 5 Days | 250,000 |
| 91 | Digital Transformation Blueprint: Redefining Business for the Future | 5 Days | 250,000 |
| 92 | KPI Mastery Training Course: Build, Implement, and Sustain Strategic Performance Indicators | 5 Days | 250,000 |
| 93 | Strategic Planning Training Mastery: From Business Strategy to Execution | 5 Days | 250,000 |
| 94 | Mastering Supervisory Skills: Advanced Techniques for Effective Leadership | 5 Days | 250,000 |
| 95 | Building a Culture of Cooperation: Fostering Effective Teamwork | 5 Days | 250,000 |
| 96 | Innovation Management and Leadership: Rethinking Business Models | 5 Days | 250,000 |
| 97 | Executive Management Skills: Mastering Leadership and Strategic Influence | 5 Days | 250,000 |
| 98 | Leadership Training: Conflict Resolution | 5 Days | 250,000 |
| 99 | Leadership Training: Dealing with Change | 5 Days | 250,000 |
| 100 | Project Planning & Delegating | 5 Days | 250,000 |
| 101 | Leadership Training: Building Trust & Respect | 5 Days | 250,000 |
| 102 | Leadership Training: Coaching to Improve Employee Performance | 5 Days | 250,000 |
| 103 | Leadership Training: Motivating and Encouraging Employees | 5 Days | 250,000 |
| 104 | Leadership Training: Effective Communication Skills | 5 Days | 250,000 |
| 105 | Leadership Training: Time and Energy Management | 5 Days | 250,000 |
| CAD / CAM / CAE / AEC – GENERAL ENGINEERING DESIGNS |
| 106 | AutoCAD 2D & 3D (Group / Batch Class) | 6 Weeks | 150,000 |
| 107 | AutoCAD 2D & 3D (Exclusive / Private Class) | 4 Weeks | 200,000 |
| 108 | AutoCAD MEP | 6 Weeks | 250,000 |
| 109 | TurboCAD | 4 Weeks | 150,000 |
| 110 | IntelliCAD | 4 Weeks | 150,000 |
| 111 | Microstation | 4 Weeks | 150,000 |
| 112 | Google Sketchup | 3 Weeks | 150,000 |
| 113 | Varicad | 4 Weeks | 150,000 |
| 114 | Medusa | 4 Weeks | 150,000 |
| 115 | EDrawMax | 2 Weeks | 150,000 |
| Architectural Designs & Rendering / Construction |
| 116 | Revit Architecture | 3 Weeks | 150,000 |
| 117 | ArchiCAD | 3 Weeks | 150,000 |
| 118 | AutoCAD Architecture | 3 Weeks | 150,000 |
| 119 | Artlantis Studio | 3 Weeks | 250,000 |
| 120 | Navisworks Manage / Simulate | 3 Weeks | 250,000 |
| Robotics & Animation CADs |
| 121 | Autodesk Studio 3D Max | 8 Weeks | 450,000 |
| 122 | Lumion | 8 Weeks | 250,000 |
| 123 | Modo | 8 Weeks | 550,000 |
| 124 | Cinema 4D | 8 Weeks | 650,000 |
| 125 | Maya | 8 Weeks | 650,000 |
| Mechanical Designs & Finite Element Analysis (FEA) |
| 126 | Autodesk Inventor | 6 Weeks | 250,000 |
| 127 | Solidworks | 6 Weeks | 250,000 |
| 128 | Pro Engineer | 6 Weeks | 250,000 |
| 129 | Solidedge | 6 Weeks | 250,000 |
| 130 | Catia | 6 Weeks | 250,000 |
| 131 | Ansys Mechanical | 6 Weeks | 250,000 |
| 132 | Rhino | 6 Weeks | 250,000 |
| 133 | Abaqus | 6 Weeks | 350,000 |
| 134 | Siemens PLM / NX | 6 Weeks | 350,000 |
| 135 | Comsol Multiphysics | 6 Weeks | 350,000 |
| 136 | Autodesk Fusion 360 | 6 Weeks | 250,000 |
| 137 | Unigraphics NX | 6 Weeks | 250,000 |
| 138 | PTC Creo | 6 Weeks | 250,000 |
| Electrical Designs & Power System Analysis |
| 139 | AutoCAD Electrical | 2 Weeks | 150,000 |
| 140 | Electrical Design & Calculations | 2 Weeks | 150,000 |
| 141 | Electrical Design & Drafting | 2 Weeks | 250,000 |
| 142 | PSCAD | 2 Weeks | 150,000 |
| 143 | Smartdraw | 2 Weeks | 150,000 |
| 144 | EPlan Electrical | 2 Weeks | 150,000 |
| 145 | ETAP | 2 Weeks | 250,000 |
| 146 | SKM | 2 Weeks | 350,000 |
| 147 | Matlab | 2 Weeks | 150,000 |
| 148 | DigSilent | 2 Weeks | 150,000 |
| 149 | Dialux | 2 Weeks | 150,000 |
| 150 | Proteus Simulation and PCB Design | 2 Weeks | 150,000 |
| 151 | NEPLAN Simulink Electrical | 2 Weeks | 150,000 |
| Civil & Structural Designs, Detailing & Analysis |
| 152 | Prota – Concrete (Reinforced Cement Concrete Design) | 2 Weeks | 200,000 |
| 153 | Prota – Structure (Structural Steel Design) | 2 Weeks | 200,000 |
| 154 | Prota – Advanced (Foundations) | 2 Weeks | 200,000 |
| 155 | STAADPro Concrete (Reinforced Cement Concrete Design) | 2 Weeks | 200,000 |
| 156 | STAADPro Structure (Structural Steel Design) | 2 Weeks | 250,000 |
| 157 | STAADPro Advanced (Foundations) | 2 Weeks | 250,000 |
| 158 | Tekla – Concrete (Reinforced Cement Concrete Design) | 2 Weeks | 200,000 |
| 159 | Tekla Structures (Structural Steel Design) | 2 Weeks | 200,000 |
| 160 | Tekla Advanced (Foundations) | 2 Weeks | 250,000 |
| 161 | CAD RC | 2 Weeks | 200,000 |
| 162 | Revit Structural | 2 Weeks | 200,000 |
| 163 | Robot Structural | 2 Weeks | 200,000 |
| 164 | AutoCAD Map 3D | 2 Weeks | 200,000 |
| 165 | ETABS Building Analysis & Design | 2 Weeks | 200,000 |
| 166 | Ansys Structural | 2 Weeks | 250,000 |
| 167 | Autodesk Advance Steel | 2 Weeks | 250,000 |
| 168 | SAP2000 Structural Design | 2 Weeks | 250,000 |
| 169 | Midas NFX | 2 Weeks | 250,000 |
| 170 | ProStructure | 2 Weeks | 250,000 |
| Offshore Structural Designs & Analysis |
| 171 | STAAD Offshore | 2 Weeks | 350,000 |
| 172 | SACs Offshore Structure | 2 Weeks | 350,000 |
| 173 | DNV Sesam Marine | 2 Weeks | 350,000 |
| 174 | Abaqus (Offshore) | 2 Weeks | 350,000 |
| Highway, Road & Bridge Designs |
| 175 | AutoCAD Civil 3D | 2 Weeks | 250,000 |
| 176 | Infraworks 360 | 2 Weeks | 250,000 |
| 177 | Leap Bridge Designs | 2 Weeks | 250,000 |
| 178 | Roadeng Civil Engineer | 2 Weeks | 250,000 |
| Subsea / Marine Designs / Naval Architects |
| 179 | Orcaflex – Hydrodynamic Response & Analysis | 2 Weeks | 450,000 |
| 180 | AVEVA Marine – Integrated Maritime Solutions | 2 Weeks | 450,000 |
| 181 | Maxsurf – Hydrodynamics, Stability & Resistance | 2 Weeks | 450,000 |
| 182 | Ansys Fluent – Computational Fluid Dynamics | 2 Weeks | 450,000 |
| 183 | MOSES – Offshore Hydrodynamic Analysis | 2 Weeks | 450,000 |
| 184 | Flexcom – Offshore Hydrodynamic Analysis | 2 Weeks | 450,000 |
| Piping & Plant Design Modeling |
| 185 | AutoCAD P & ID | 2 Weeks | 150,000 |
| 186 | SmartPlant P & ID | 2 Weeks | 250,000 |
| 187 | PDMS | 2 Weeks | 250,000 |
| 188 | AutoCAD Plant 3D | 2 Weeks | 250,000 |
| 189 | AutoPlant | 2 Weeks | 250,000 |
| 190 | AVEVA E3D | 3 Weeks | 350,000 |
| 191 | SmartPlant 3D | 2 Weeks | 350,000 |
| 192 | SmartPlant Spoolgen | 2 Weeks | 350,000 |
| 193 | Cadworx | 3 Weeks | 350,000 |
| 194 | ProCAD | 2 Weeks | 350,000 |
| 195 | Pipenet | 2 Weeks | 350,000 |
| 196 | Pipedata-Pro | 2 Weeks | 350,000 |
| 197 | Int. Piping & Plant Design (P&ID + Plant 3D / PDMS + CAESAR II) | 6 Weeks | 450,000 |
| Pipe Stress Analysis & Integrity |
| 198 | CAESAR II | 2 Weeks | 250,000 |
| 199 | Autopipe | 2 Weeks | 250,000 |
| 200 | Caepipe | 2 Weeks | 250,000 |
| Process Safety / Pipeline Inspection & Management |
| 201 | Piping Integrity & Asset Management | 1 Week | 350,000 |
| 202 | PHAST Process Safety | 1 Week | 350,000 |
| 203 | HAZOP | 1 Week | 250,000 |
| Piping & Process Design Standard Codes (Exam Prep) |
| 204 | ASME B31.3 – Process Piping | 1 Week | 550,000 |
| 205 | ASME B31.1 – Power Piping | 1 Week | 550,000 |
| 206 | ASME B31.4 – Pipeline Transportation Systems for Liquids | 1 Week | 550,000 |
| 207 | ASME B31.8 – Gas Transmission and Distribution Piping Systems | 1 Week | 550,000 |
| 208 | ASME B31.5 – Refrigeration Piping | 1 Week | 550,000 |
| 209 | API 570: Piping Inspection Code (API Exam Preparation) | 1 Week | 550,000 |
| Industrial API Standards Training (Exam Prep) |
| 210 | API 510: Pressure Vessel Inspection Code | 1 Week | 550,000 |
| 211 | API 570: Piping Inspection Code | 1 Week | 550,000 |
| 212 | API 653: Storage Tank Maintenance | 1 Week | 550,000 |
| 213 | API 580: Risk-Based Inspection (RBI) Methodology | 1 Week | 550,000 |
| Pressure Vessel, Heat Exchangers & Tank Design |
| 214 | PV Elite | 2 Weeks | 450,000 |
| 215 | AME Tank | 2 Weeks | 450,000 |
| 216 | Compress | 2 Weeks | 450,000 |
| Process Instrumentation & Control (Software Applications) |
| 217 | SmartPlant SPI (Intools) | 2 Weeks | 350,000 |
| 218 | Instrucalc | 2 Weeks | 350,000 |
| 219 | AVEVA Electrical & Instrumentation Design (E & I) | 2 Weeks | 350,000 |
| 220 | Fisher Manager | 2 Weeks | 350,000 |
| Advanced Manufacturing Training |
| 221 | CAM | 2 Weeks | 250,000 |
| 222 | Reverse Engineering | 2 Weeks | 250,000 |
| 223 | CNC | 2 Weeks | 250,000 |
| 224 | 3D Scanning & Printing | 2 Weeks | 250,000 |
| ENGINEERING CALCULATIONS & ANALYSIS |
| Mathematical Computations & Engineering Simulations |
| 225 | Matlab | 2 Weeks | 200,000 |
| 226 | Simulink | 2 Weeks | 150,000 |
| 227 | MathCAD | 2 Weeks | 250,000 |
| EQUIPMENT MAINTENANCE & MANAGEMENT |
| Best Approaches in Maintenance |
| 228 | Maintenance Management Technologies: Best Approaches in Maintenance | 1 Week | 250,000 |
| 229 | Maintenance Planning, Scheduling & Control | 1 Week | 250,000 |
| 230 | Maintenance Management and Technology Best Practices | 1 Week | 250,000 |
| 231 | Best Practices in Facility Management | 1 Week | 250,000 |
| 232 | Mechanical Engineering for Static Equipment | 1 Week | 250,000 |
| 233 | Mechanical Engineering for Rotating Equipment | 1 Week | 250,000 |
| 234 | Small Bore Tubing Training | 1 Week | 250,000 |
| 235 | Burst Pipe Repair Training | 1 Week | 250,000 |
| 236 | General Mechanical Codes, Standards & Specifications | 1 Week | 250,000 |
| 237 | Root Cause Failure Analysis | 1 Week | 250,000 |
| 238 | Mechanical Failure, Vibration & Predictive Maintenance | 1 Week | 250,000 |
| 239 | Risk Based Strategies for Inspection & Maintenance (RBI & RBM) | 1 Week | 250,000 |
| 240 | Problem Solving & Decision Making Skills for Engineers & Technical Professionals | 1 Week | 250,000 |
| 241 | Pumps, Compressors & Turbines | 1 Week | 250,000 |
| 242 | Understanding and Preventing Process Equipment Failures | 1 Week | 250,000 |
| 243 | Practical Pump & Valve Technology | 1 Week | 250,000 |
| 244 | Materials of Construction for Process Equipment & Piping Systems | 1 Week | 250,000 |
| 245 | ASME BPV Code, Section VIII, Division 1 Design & Fabrication of Pressure Vessels | 1 Week | 250,000 |
| PROJECT SCHEDULING / PROCESS / PRODUCT DEVELOPMENT & MANAGEMENT |
| Project Planning, Scheduling, Tracking, Budgeting & Reporting |
| 246 | MS Project Planner (Basics + Advanced) | 2 Weeks | 120,000 |
| 247 | Oracle Primavera Project Planner (P6) (Basics + Advanced) | 2 Weeks | 150,000 |
| 248 | Integrated Project Planning & Scheduling (MS Project + P6) | 3 Weeks | 250,000 |
| Project Methodologies & Knowledgebase + Planning Tool Software |
| 249 | PMP [Training + Exam Preps.] + MS Project / Primavera 6 | 2 Weeks | 200,000 |
| 250 | Prince II [Training + Exam Preps.] + MS Project / Primavera 6 | 2 Weeks | 200,000 |
| 251 | Agile Methodology + MS Project / Primavera 6 | 2 Weeks | 250,000 |
| 252 | Scrum Methodology + MS Project / Primavera 6 | 2 Weeks | 250,000 |
| 253 | Critical Path Method (CPM) + MS Project / Primavera 6 | 2 Weeks | 200,000 |
| 254 | Lean Methodology + MS Project / Primavera 6 | 2 Weeks | 250,000 |
| 255 | Kanban Methodology + MS Project / Primavera 6 | 2 Weeks | 250,000 |
| 256 | Six Sigma Methodology + MS Project / Primavera 6 | 2 Weeks | 250,000 |
| 257 | Waterfall Methodology + MS Project / Primavera 6 | 2 Weeks | 250,000 |
| 258 | Critical Chain Project Management (CCPM) + MS Project / P6 | 2 Weeks | 250,000 |
| Project Management Powered by AI |
| 259 | Jira | 2 Weeks | 250,000 |
| 260 | Monday | 2 Weeks | 250,000 |
| 261 | Trello | 2 Weeks | 250,000 |
| 262 | Asana | 2 Weeks | 250,000 |
| 263 | ClickUp | 2 Weeks | 250,000 |
| Product / Process Development & Service Management |
| 264 | Product Development & Management | 1 Week | 150,000 |
| 265 | Process Development & Management | 1 Week | 150,000 |
| 266 | Cost Management & Budgeting | 1 Week | 150,000 |
| 267 | Risk Management, Analysis & Mitigation | 1 Week | 150,000 |
| 268 | Human Resource Management | 1 Week | 150,000 |
| 269 | Logistics & Supply Chain Management | 1 Week | 150,000 |
| 270 | Warehousing & Inventory Management | 1 Week | 150,000 |
| 271 | Procurement & Vendor Management | 1 Week | 150,000 |
| 272 | Inventory & Stock Control Management | 1 Week | 150,000 |
| 273 | Strategic Sourcing and Vendor Management Training | 1 week | 150,000 |
| 274 | Relationship Management and Marketing Skills | 1 week | 150,000 |
| 275 | Facility Planning & Management | 1 Week | 150,000 |
| 276 | Construction Management | 1 week | 250,000 |
| 277 | Quality Assurance & Quality Control (QAQC) | 1 Week | 150,000 |
| 278 | QMS-ISO 9000/2015 | 1 Week | 300,000 |
| 279 | Advanced Office Management & Effective Administration Skills | 1 Week | 150,000 |
| 280 | Customer Relationship Management | 1 Week | 150,000 |
| 281 | Document Control & Integrated Records Management | 2 Weeks | 250,000 |
| 282 | Business Development Skills | 1 Week | 150,000 |
| 283 | Contract Management | 1 Week | 150,000 |
| 284 | Tenders Administration | 1 Week | 150,000 |
| 285 | Bids Evaluation | 1 Week | 150,000 |
| 286 | Integrated Contracts, Bids and Tenders Management | 2 Weeks | 350,000 |
| 287 | Business Proposals & Company Profiles | 1 Week | 150,000 |
| 288 | Feasibility Study in Project Development | 1 Week | 150,000 |
| 289 | Feasibility Study in Business Development | 1 Week | 150,000 |
| OIL / GAS TRAINING & COMPETENCY DEVELOPMENT |
| Oil & Gas Fundamentals / Basics |
| 290 | Oil & Gas Basics [Exploration Survey, Drilling, Development, Production, Casings, Completions, Processing, Storage & Transportation] | 2 Weeks | 150,000 |
| Oil & Gas / Process Simulations |
| 291 | Aspen Hysys – Steady State (Stage 1) | 2 Weeks | 200,000 |
| 292 | Aspen Hysys – Steady State (Stage 2) | 2 Weeks | 200,000 |
| 293 | Aspen Hysys – Dynamic State | 2 Weeks | 250,000 |
| 294 | Aspen Hysys – Crude Oil Refining | 2 Weeks | 250,000 |
| 295 | Aspen Plus – Advanced Modeling & Process Simulations | 2 Weeks | 250,000 |
| 296 | Pipe Flow Expert | 2 Weeks | 250,000 |
| 297 | Pro II | 2 Weeks | 250,000 |
| 298 | ChemCAD | 2 Weeks | 250,000 |
| 299 | Unisim | 2 Weeks | 250,000 |
| 300 | Aveva Pipephase (Pipeline Network Design) | 2 Weeks | 275,000 |
| 301 | Olga Flow Assurance | 2 Weeks | 275,000 |
| 302 | ProMax Chemical Process Simulator | 2 Weeks | 275,000 |
| Oil & Gas Production / Exploration |
| 303 | Pipesim – Steady / Multiphase State Flow Analysis (Stage 1) | 2 Weeks | 200,000 |
| 304 | Pipesim – Steady / Multiphase State Flow Analysis (Stage 2) | 2 Weeks | 200,000 |
| 305 | Prosper – Multiphase Well & Pipeline Nodal Analysis (Stage 1) | 2 Weeks | 200,000 |
| 306 | Prosper – Multiphase Well & Pipeline Nodal Analysis (Stage 2) | 2 Weeks | 200,000 |
| 307 | PVT Sim | 2 Weeks | 200,000 |
| 308 | Reveal | 2 Weeks | 275,000 |
| 309 | Resolve | 2 Weeks | 275,000 |
| 310 | MBAL | 2 Weeks | 275,000 |
| 311 | Techlog | 2 Weeks | 275,000 |
| 312 | Avocet | 2 Weeks | 275,000 |
| 313 | GAP | 2 Weeks | 275,000 |
| 314 | Intersect | 2 Weeks | 275,000 |
| 315 | Oilfield Manager (OFM) – Well & Reservoir Analysis | 2 Weeks | 275,000 |
| Reservoir Modeling, Petroleum Geology & Exploration Geophysics |
| 316 | Petrel RE – Well Interpretation & Correlation | 2 Weeks | 250,000 |
| 317 | Petrel RE – Reservoir Engineering | 2 Weeks | 250,000 |
| 318 | Petrel Geology & Static Modeling | 2 Weeks | 250,000 |
| 319 | Petrel E & P – Exploration & Production | 2 Weeks | 250,000 |
| 320 | Eclipse Black Oil Reservoir Simulation | 2 Weeks | 250,000 |
| 321 | Paradigm Sysdrill | 2 Weeks | 250,000 |
| Drilling / Well Completions / Production Technology |
| 322 | Compass | 2 Weeks | 450,000 |
| 323 | Sysdrill | 2 Weeks | 450,000 |
| 324 | Wellplan | 2 Weeks | 450,000 |
| 325 | Drilling Architect | 2 Weeks | 450,000 |
| 326 | Drill Bench | 2 Weeks | 450,000 |
| 327 | Perform | 2 Weeks | 450,000 |
| 328 | Saphir | 2 Weeks | 450,000 |
| Basic Onshore / Offshore Expert Courses |
| 329 | Derrickman | 3 Days | 150,000 |
| 330 | Roughneck | 3 Days | 150,000 |
| 331 | Rig Worker / Roustabout | 3 Days | 150,000 |
| 332 | Workover | 3 Days | 150,000 |
| 333 | Basic Well Completion | 3 Days | 250,000 |
| 334 | Casing & Cementing | 3 Days | 250,000 |
| 335 | Basic Oil & Gas Drilling | 3 Days | 250,000 |
| 336 | Basic Oil & Gas Process | 3 Days | 250,000 |
| 337 | Basic Oil & Gas Production | 3 Days | 250,000 |
| 338 | Well Head Operations | 3 Days | 250,000 |
| 339 | Surface Well Testing | 3 Days | 350,000 |
| 340 | Oil & Gas Calculations / Cost Estimator | 3 Days | 250,000 |
| 341 | Data Acquisition (DAQ) | 5 Days | 350,000 |
| 342 | Flow Measurement & Custody Transfer | 3 Days | 350,000 |
| 343 | Oil & Gas Terminal Operations | 3 Days | 350,000 |
| 344 | Well Intervention (Workover & Completions) | 3 Days | 250,000 |
| Specialized Advanced Oil & Gas / Engineering Safety Courses |
| 345 | Offshore / Mobile Crane Operations | 8 Weeks | 650,000 |
| 346 | Forklift Training & Inspection | 2 Weeks | 300,000 |
| 347 | Rigger Training | 2 Days | 150,000 |
| 348 | Banksman Slinger | 2 Days | 150,000 |
| 349 | Lifting Operations | 3 Days | 120,000 |
| 350 | Lifting Equipment Inspection | 3 Days | 250,000 |
| 351 | Management of Lifting & Slinging | 3 Days | 150,000 |
| 352 | Lifting Management System | 3 Days | 250,000 |
| 353 | Lifting Gears Selection & Inspection | 3 Days | 250,000 |
| 354 | Rig Worker / Roustabout | 3 Days | 150,000 |
| 355 | Confined Space | 2 Days | 100,000 |
| 356 | Authorized Gas Tester | 1 Day | 100,000 |
| 357 | Permit To Work (PTW) | 1 Day | 100,000 |
| 358 | Cargo Carrying Units (CCU) | 2 Days | 120,000 |
| 359 | Transportation Of Dangerous Goods | 2 Days | 120,000 |
| 360 | LOLER | 1 Day | 100,000 |
| 361 | PUWER | 1 Day | 100,000 |
| 362 | Industrial Safety | 3 Days | 150,000 |
| 363 | Corrosion Control & Management | 3 Days | 150,000 |
| Process Control & Industrial Automations – Hands-on |
| 364 | Process Instrumentation & Control | 12 Weeks | 800,000 |
| 365 | Integrated Industrial & Process Automations | 10 Weeks | 700,000 |
| 366 | Programmable Logic Control (PLC) | 8 Weeks | 350,000 |
| 367 | Distributed Control System (DCS) | 8 Weeks | 350,000 |
| 368 | Supervisory Control & Data Acquisition (SCADA) | 8 Weeks | 350,000 |
| Oil & Gas / Engineering Hands-on Courses |
| 369 | Pipeline Welding & Fabrication | 8 Weeks | 550,000 |
| 370 | Pipe Fitting | 8 Weeks | 450,000 |
| 371 | Machine Operator Training | 8 Weeks | 350,000 |
| 372 | Scaffolding | 8 Weeks | 350,000 |
